Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108023 | RP Name | CMI | ||
---|---|---|---|---|---|
Site No | 24456 | Site Name | BENSON TOWER | ||
Addr 1 | 1500 SW 11TH AVE | PORTLAND 97201 | |||
Permit | 94185 | ||||
Location | PENTHOUSE | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112461 | ACTIVE | H2E | FT | 73302 | AERCO |