Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 91605 | RP Name | TOP SHOP | ||
---|---|---|---|---|---|
Site No | 7864 | Site Name | TOP SHOP | ||
Addr 1 | 66 CENTENNIAL LOOP | EUGENE 97401 | |||
Permit | 9401 | ||||
Location | TIM'S 66 CENTENNIAL LOOP EUGENE | ||||
Expire Dt | 12/31/2023 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
9401 | ACTIVE | U5S | AT | 148651 | X3320-80X | MELBEN |