Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 33547 | RP Name | PENDELTON PIONEER CHAPEL | ||
---|---|---|---|---|---|
Site No | 9425 | Site Name | PENDLETON PIONEER CHAPEL | ||
Addr 1 | 131 SE BYERS AVE | PENDLETON 97801 | |||
Permit | 93964 | ||||
Location | Basement | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment | PERMIT EXTENDED PER VAL #052009023014001 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
94203 | ACTIVE | C2E | CIS | OR#00226 | 00226 | WEIL MCLAINE |