Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103742 | RP Name | COLD SPRINGS DAIRY | ||
---|---|---|---|---|---|
Site No | 24261 | Site Name | COLD SPRINGS DAIRY | ||
Addr 1 | 36740 KOSMOS RD | HERMISTON 97838 | |||
Permit | 93471 | ||||
Location | Milk Barn Clean Rm | ||||
Expire Dt | 07/31/2021 | ||||
Status | Expired | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
93748 | ACTIVE | U2E | TK | 00028248 | LOCHINVAR |