Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 64140 | RP Name | MEDFORD SD 549C | ||
---|---|---|---|---|---|
Site No | 7476 | Site Name | OAK GROVE ELEMENTARY | ||
Addr 1 | 2838 JACKSONVILLE HWY | MEDFORD 97501 | |||
Permit | 93360 | ||||
Location | Basement | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment | 10/18/10: V-93645 DTCHD-#6 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
102043 | ACTIVE | H2E | WT | 20887 | DYUNGDONG |