Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 103722 | RP Name | SHEA WINE CELLARS | ||
---|---|---|---|---|---|
Site No | 24228 | Site Name | SHEA WINE CELLARS | ||
Addr 1 | 12321 NE HWY 240 | NEWBERG 97132 | |||
Permit | 93212 | ||||
Location | COMP RM | ||||
Expire Dt | 07/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
93488 | ACTIVE | U5S | AT | 563099 | MANCHESTER |