Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107901 | RP Name | SOUTH WATERFRONT FACILITIES | ||
---|---|---|---|---|---|
Site No | 24132 | Site Name | CENTER FOR HEALTH AND HEALING | ||
Addr 1 | 3303 S BOND AVE | PORTLAND 97239 | |||
Permit | 93100 | ||||
Location | Rm 4171A | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
93379 | ACTIVE | U2L | STER | 91918 | STERIS ERIE |