Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 15873 | RP Name | GRANTS PASS SURGERY CENTER | ||
---|---|---|---|---|---|
Site No | 18254 | Site Name | GRANTS PASS SURGERY CENTER | ||
Addr 1 | 1601 NW HAWTHORNE AVE | GRANTS PASS 97526 | |||
Permit | 93014 | ||||
Location | Sterilizer Rm | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 20 CNA INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
122587 | ACTIVE | U2E | STER | 27419 | STERIS |