Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 97278 | RP Name | WILLAMETTE UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 7879 | Site Name | WILLAMETTE UNIVERSITY | ||
Addr 1 | 900 STATE ST | SALEM 97301 | |||
Permit | 92947 | ||||
Location | Lee York | ||||
Expire Dt | 11/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
93236 | ACTIVE | H2E | WT | 00190589 | LOCHINVAR |