Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 10275 | RP Name | SPRINGFIELD CREAMERY | ||
---|---|---|---|---|---|
Site No | 11496 | Site Name | SPRINGFIELD CREAMERY | ||
Addr 1 | 29440 AIRPORT RD | EUGENE - WEST 97402 | |||
Permit | 92846 | ||||
Location | Boiler Room | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 92 CINCINNATI INSURANCE COMPANY | ||||
AOR Start Date | 12/01/2011 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
93140 | ACTIVE | P1S | FT | 41162 | PARKER |