Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 100798 | RP Name | TRU SERVICE | ||
---|---|---|---|---|---|
Site No | 19978 | Site Name | TRU SERVICE | ||
Addr 1 | 2150 OLYMPIC ST | SPRINGFIELD 97477 | |||
Permit | 92486 | ||||
Location | Main conveyor | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
121456 | ACTIVE | U2S | AT | 876989 | STEEL FAB |