Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107683 | RP Name | HEXION | ||
---|---|---|---|---|---|
Site No | 9067 | Site Name | HEXION | ||
Addr 1 | 470 S 2ND ST | SPRINGFIELD 97477 | |||
Permit | 92374 | ||||
Location | Plant 2 | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
92687 | ACTIVE | U2E | HEX | 1989 | ALASKAN COPPIER |