Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 50361 | RP Name | EVERGREEN PORTLAND REHAB | ||
---|---|---|---|---|---|
Site No | 1224 | Site Name | EVERGREEN PORTLAND REHAB | ||
Addr 1 | 12441 STARK ST SE | PORTLAND 97233 | |||
Permit | 92087 | ||||
Location | KITCHEN | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117297 | ACTIVE | H2E | WT | 288176 | LLARS |