Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 10902 | RP Name | ASTORIA GOLF & COUNTRY CLUB | ||
---|---|---|---|---|---|
Site No | 12146 | Site Name | ASTORIA GOLF & COUNTRY CLUB | ||
Addr 1 | 33445 SUNSET BEACH LANE | WARRENTON 97146 | |||
Permit | 91773 | ||||
Location | Main Equipment Shed | ||||
Expire Dt | 12/31/2028 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
92076 | ACTIVE | U5S | AT | 388825 | MANCHESTER |