Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14531 | RP Name | BEND METRO PARKS & REC DISTRICT | ||
---|---|---|---|---|---|
Site No | 9686 | Site Name | JUNIPER SWIM & FITNESS CENTER | ||
Addr 1 | 800 NE 6TH ST | BEND 97701 | |||
Permit | 91615 | ||||
Location | Boiler Room | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
91912 | ACTIVE | H2E | WT | 53048 | BYRAN BOILERS |