Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 89477 | RP Name | ROGUE DISPOSAL & RECYCLING | ||
---|---|---|---|---|---|
Site No | 23762 | Site Name | DRY CREEK LAND FILL | ||
Addr 1 | 6260 DRY CREEK RD | EAGLE POINT 97524 | |||
Permit | 91336 | ||||
Location | Flare | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112063 | ACTIVE | U2S | AT | 1703946 | CAMPBELL |