Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103315 | RP Name | CARMELITE HOUSE OF STUDIES | ||
---|---|---|---|---|---|
Site No | 23668 | Site Name | CARMELITE HOUSE OF STUDIES | ||
Addr 1 | 300 HUMPERT LANE | MOUNT ANGEL 97362 | |||
Permit | 91019 | ||||
Location | Blrm | ||||
Expire Dt | 02/28/2022 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
91337 | ACTIVE | U2S | EXP | 134829 | BELL & GOSSETT |