Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103243 | RP Name | BURRILL DEVELOPMENT | ||
---|---|---|---|---|---|
Site No | 23541 | Site Name | GXCOIL BUILDING | ||
Addr 1 | 3501 EXCEL DR | MEDFORD 97504 | |||
Permit | 90541 | ||||
Location | 2Nd Flr Mech Rm | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
90883 | ACTIVE | C2E | CIS | ST09205 | 09205 | WEL MCLAIN |