Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14097 | RP Name | BEAVERTON SD 48J | ||
---|---|---|---|---|---|
Site No | 9674 | Site Name | BARNES ELEMENTARY | ||
Addr 1 | 13730 SW WALKER RD | BEAVERTON 97005 | |||
Permit | 90449 | ||||
Location | BLRM | ||||
Expire Dt | 05/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
90793 | ACTIVE | H2E | FT | 369 | HOVAL |