Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 103220 | RP Name | PACIFIC CREST COSTRUCTION | ||
---|---|---|---|---|---|
Site No | 23499 | Site Name | PACIFIC CREST CONSTRUCTION | ||
Addr 1 | 24111 NE HALSEY, STE 400 | TROUTDALE 97060 | |||
Permit | 90366 | ||||
Location | SHOP | ||||
Expire Dt | 03/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
104615 | ACTIVE | U5S | AT | 622359 | STEEL FAB |