Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 72437 | RP Name | PENDLETON WOOLEN MILLS | ||
---|---|---|---|---|---|
Site No | 3830 | Site Name | PENDLETON WOOLEN MILLS | ||
Addr 1 | 1307 SE COURT PL | PENDLETON 97801 | |||
Permit | 9035 | ||||
Location | Basement | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
9035 | ACTIVE | U5S | AT | SN33624 | X7311-73X | WESTERN |