Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 29046 | RP Name | DOUGLAS COUNTY BUILDING FACILITIES | ||
---|---|---|---|---|---|
Site No | 3356 | Site Name | DOUGLAS COUNTY BUILDING FACILITIES - FAIRGROUNDS | ||
Addr 1 | 2110 SW FREAR | ROSEBURG 97470 | |||
Permit | 90309 | ||||
Location | MAINT SHOP | ||||
Expire Dt | 10/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment | |||||
Date: 08/03/2025 |
|||||
Resp No | 29046 | RP Name | DOUGLAS COUNTY BUILDING FACILITIES | ||
Site No | 3356 | Site Name | DOUGLAS COUNTY BUILDING FACILITIES - FAIRGROUNDS | ||
Addr 1 | 2110 SW FREAR | ROSEBURG 97470 | |||
Permit | 90309 | ||||
Location | MAINT SHOP | ||||
Expire Dt | 10/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
126289 | ACTIVE | U5S | AT | 6833380 | N/A | MI | |
126290 | ACTIVE | U5S | AT | 6833380 | N/A | MI |