Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103097 | RP Name | TIDE CREEK AGRIGATES, LLC | ||
---|---|---|---|---|---|
Site No | 23296 | Site Name | TIDE CREEK AGRIGATES, LLC | ||
Addr 1 | 33625 ROCK QUARRY RD | DEER ISLAND 97054 | |||
Permit | 89554 | ||||
Location | FUEL STATION | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
114551 | ACTIVE | U2S | AT | 133847 | MANCHESTER |