Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 96236 | RP Name | WESTERN OREGON UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 15696 | Site Name | WOU PHYSICAL PLANT | ||
Addr 1 | 345 N MONMOUTH AVE | MONMOUTH 97361 | |||
Permit | 89519 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2L STEAM BOILER, 2 YR, LARGE OP | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112280 | ACTIVE | S2L | SMDB | 19523 | CLEAVER BROOKS |