Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 10450 | RP Name | MESSER | ||
---|---|---|---|---|---|
Site No | 23241 | Site Name | LIPPERT COMPONENTS, INC | ||
Addr 1 | 4750 NW MCKENNON RD | PENDLETON 97801 | |||
Permit | 89356 | ||||
Location | Outside fenced pad | ||||
Expire Dt | |||||
Status | Pending | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117310 | ACTIVE | U2E | LARG | 1499 | TAYLOR WHARTON |