Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 31802 | RP Name | EUGENE SD 4J | ||
---|---|---|---|---|---|
Site No | 3208 | Site Name | COBURG ELEMENTARY | ||
Addr 1 | 91274 N COBURG RD | EUGENE 97408 | |||
Permit | 8925 | ||||
Location | Boiler Rm | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
8925 | ACTIVE | C2E | CIS | SN7-37 | 5612-73 | NATIONAL |