Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 24571 | RP Name | CITY OF COTTAGE GROVE | ||
---|---|---|---|---|---|
Site No | 19615 | Site Name | ROW RIVER WATER TREATMENT | ||
Addr 1 | 3300 ROW RIVER RD | COTTAGE GROVE 97424 | |||
Permit | 89248 | ||||
Location | Main Bldg; Water Analyzer Rm | ||||
Expire Dt | 02/28/2030 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
89459 | ACTIVE | U5S | AT | 61170G | BRUNNER |