Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 103014 | RP Name | PACIFIC YURTS | ||
---|---|---|---|---|---|
Site No | 23200 | Site Name | PACIFIC YURTS | ||
Addr 1 | 77456 HWY 99 S | COTTAGE GROVE 97424 | |||
Permit | 89211 | ||||
Location | COMP ROOM | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
89420 | ACTIVE | U2S | AREC | 601529 | MANCHESTER |