Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 54421 | RP Name | LAKE OSWEGO SD 7J | ||
---|---|---|---|---|---|
Site No | 10275 | Site Name | FOREST HILL ELEMENTARY | ||
Addr 1 | 1133 SW ANDREWS RD | LAKE OSWEGO 97034 | |||
Permit | 88411 | ||||
Location | Bsmt Blr Rm | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
88555 | ACTIVE | C2E | CIS | ST 06581 | 06581 | BURNHAM |