Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 10627 | RP Name | TURTLE ISLAND FOODS | ||
---|---|---|---|---|---|
Site No | 11851 | Site Name | TURTLE ISLAND FOODS | ||
Addr 1 | 601 INDUSTRIAL AVE | HOOD RIVER 97031 | |||
Permit | 88380 | ||||
Location | Boiler Room | ||||
Expire Dt | 09/30/2023 | ||||
Status | Expired | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
118979 | ACTIVE | P1S | WT | 2732 | MIURA |