Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14522 | RP Name | BEND LAPINE PUBLIC SD 1 | ||
---|---|---|---|---|---|
Site No | 22947 | Site Name | JACK ENSWORTH ELEMENTARY | ||
Addr 1 | 2150 NE DAGGETT LN | BEND 97702 | |||
Permit | 88374 | ||||
Location | Blr Rm | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
88522 | ACTIVE | U2E | SEP | 115226 | ITT IND |