Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 102837 | RP Name | GRIMMWAY FARMS | ||
---|---|---|---|---|---|
Site No | 22938 | Site Name | GRIMMWAY FARMS | ||
Addr 1 | 80898 POWERLINE RD | UMATILLA 97882 | |||
Permit | 88305 | ||||
Location | STO BLDG #1 | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
88448 | ACTIVE | U2E | FREC | 44377 | STANDARD |