Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86944 | RP Name | MT ADAMS ORCHARD CORPORATION | ||
---|---|---|---|---|---|
Site No | 4794 | Site Name | MT ADAMS ORCHARDS CORPORATION | ||
Addr 1 | 3366 STADELMAN DRIVE | HOOD RIVER 97031 | |||
Permit | 88086 | ||||
Location | T BLDG CS-4 | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
88224 | ACTIVE | U2E | AMSD | 16645 | REFRIGERATION V |