Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 74163 | RP Name | PORTLAND CORNERSTONE CHURCH | ||
---|---|---|---|---|---|
Site No | 9291 | Site Name | PORTLAND CORNERSTONE CHURCH | ||
Addr 1 | 3400 SW 103RD | BEAVERTON 97005 | |||
Permit | 8738 | ||||
Location | SOWDERS FURN | ||||
Expire Dt | 05/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
8738 | ACTIVE | C2E | CIS | ST7722-60 | 7722-60 | AMERICAN STANDA |