Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 15158 | RP Name | ROAD & DRIVEWAY COMPANY | ||
---|---|---|---|---|---|
Site No | 17091 | Site Name | ROAD & DRIVEWAY COMPANY | ||
Addr 1 | 100 NE HARNEY | NEWPORT 97365 | |||
Permit | 87114 | ||||
Location | ASPHALT PLANT | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
120669 | ACTIVE | U5S | AT | 2197884 | MANCHESTER |