Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 80193 | RP Name | ST HELENS SCHOOL DISTRICT | ||
---|---|---|---|---|---|
Site No | 22521 | Site Name | LEWIS & CLARK ELEMENTARY | ||
Addr 1 | 111 SOUTH 9TH | SAINT HELENS 97051 | |||
Permit | 86969 | ||||
Location | Blr Rm B-2 | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
76057 | ACTIVE | H2S | WT | 4549 | CLEAVER-BROOKS |