Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 30022 | RP Name | EAGLE POINT SD 9 | ||
---|---|---|---|---|---|
Site No | 22419 | Site Name | EAGLE ROCK ELEMENTARY | ||
Addr 1 | 1280 BARTON RD | EAGLE POINT 97524 | |||
Permit | 86582 | ||||
Location | Boiler Room | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
86621 | ACTIVE | U2E | EXP | 119072 | AMTROL |