Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 69675 | RP Name | BUSHNELL UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 22346 | Site Name | MORSE EVENT CENTER | ||
Addr 1 | 1075 ALDER ST | EUGENE 97401 | |||
Permit | 86343 | ||||
Location | MORSE EVENT | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
86365 | ACTIVE | H2S | WT | 71747 | AO SMITH |