Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 74227 | RP Name | PORTLAND PUBLIC SD 1J | ||
---|---|---|---|---|---|
Site No | 9334 | Site Name | BUCKMAN ELEMENTARY | ||
Addr 1 | 320 SE 16TH AVE | PORTLAND 97214 | |||
Permit | 86259 | ||||
Location | BLRM | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
86270 | ACTIVE | C2E | CIS | SN465921 | 8743 | WEIL MCLAIN |