Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 72426 | RP Name | CITY OF PENDLETON | ||
---|---|---|---|---|---|
Site No | 22141 | Site Name | PENDLETON WATER PLANT | ||
Addr 1 | 1001 GOAD RD | PENDLETON 97801 | |||
Permit | 85483 | ||||
Location | City Water Plant | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
85396 | ACTIVE | U2S | AT | 298153 | STEEL FAB |