Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102211 | RP Name | BEAVERTON CENTRAL PLANT | ||
---|---|---|---|---|---|
Site No | 22067 | Site Name | BEAVERTON ROUND | ||
Addr 1 | 12600 SW CRESCENT | BEAVERTON 97005 | |||
Permit | 85200 | ||||
Location | Boiler Room | ||||
Expire Dt | 05/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
85028 | ACTIVE | U2L | HWT | 49235 | PARKER BOILER |