Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 102209 | RP Name | LAKE LABISH FARMS | ||
---|---|---|---|---|---|
Site No | 21915 | Site Name | LAKE LABISH FARMS | ||
Addr 1 | 3945 NE HAZELGREEN | BROOKS 97305 | |||
Permit | 84608 | ||||
Location | SIDE OF BLDG | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
84344 | ACTIVE | U2E | FREC | 80 | BLISSFIELD |