Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 103531 | RP Name | CRATER LAKE MAZDA | ||
---|---|---|---|---|---|
Site No | 21910 | Site Name | CRATER LAKE MAZDA | ||
Addr 1 | 2517 BIDDLE RD | MEDFORD 97504 | |||
Permit | 84582 | ||||
Location | DETAIL SHOP | ||||
Expire Dt | 02/28/2021 | ||||
Status | Expired | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
17702 | ACTIVE | U5S | AT | 846847 | X0379-77X | KARGARD |