Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 21364 | RP Name | CASCADE CAR WASH | ||
---|---|---|---|---|---|
Site No | 10015 | Site Name | CASCADE CAR WASH | ||
Addr 1 | 1801 CASCADE ST | HOOD RIVER 97031 | |||
Permit | 8441 | ||||
Location | 1801 CASCADE ST HOOD RIVER | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
8441 | ACTIVE | U5S | AT | 286493 | X0686-90X | MELBEN |