Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 13035 | RP Name | PACIFICORP | ||
---|---|---|---|---|---|
Site No | 13332 | Site Name | PACIFICORP | ||
Addr 1 | LEMOLO HYDRO PLANTS | IDLEYLD PARK 97447 | |||
Permit | 84197 | ||||
Location | LEMOLO HYDRO PLANT #1 | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment | 11/16/05-U5S-->U2S-#08-NB174312 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83897 | ACTIVE | U2S | AT | 174312 | ROY HANSON |