Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109417 | RP Name | CSC GLOBAL | ||
---|---|---|---|---|---|
Site No | 21768 | Site Name | ALBERTSONS | ||
Addr 1 | 1690 ALLEN CREEK RD | GRANTS PASS 97527 | |||
Permit | 84109 | ||||
Location | Compressor Room | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83806 | ACTIVE | U2E | FREC | 44255 | STANDARD REFRIG |