Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 107873 | RP Name | NORTH CLACKAMAS PARKS AND RECREATION | ||
---|---|---|---|---|---|
Site No | 737 | Site Name | CLACKAMAS ELEMENTARY | ||
Addr 1 | 15301 SE 92ND AVE | CLACKAMAS 97015 | |||
Permit | 83961 | ||||
Location | Boiler Room | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83651 | ACTIVE | C2E | CIS | 07562 | WEIL MCLAIN |