Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 101414 | RP Name | C&K MARKET, INC | ||
---|---|---|---|---|---|
Site No | 21678 | Site Name | RAYS #9 | ||
Addr 1 | 126 E PINE ST | CENTRAL POINT 97502 | |||
Permit | 83672 | ||||
Location | Compressor Rm | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83336 | ACTIVE | U2E | FREC | 289329 | STANDARD REF |