Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 86257 | RP Name | SOUTHERN OREGON SANITATION | ||
---|---|---|---|---|---|
Site No | 9601 | Site Name | SOUTHERN OREGON SANITATION | ||
Addr 1 | 1381 REDWOOD AVE | GRANTS PASS 97527 | |||
Permit | 83648 | ||||
Location | Outside | ||||
Expire Dt | 10/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83310 | ACTIVE | U5S | AT | 422690 | MELBEN |