Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 109621 | RP Name | AIR FOILS - DEER CREEK | ||
---|---|---|---|---|---|
Site No | 18830 | Site Name | PCC-DCA | ||
Addr 1 | 13350 JOHNSON RD SE | MILWAUKIE 97222 | |||
Permit | 83596 | ||||
Location | Compressor Area | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
83259 | ACTIVE | U2L | AREC | 179156 | ROT HANSON |